Saturday, March 22, 2008

Belated Thursday AM post

True title: "Those Darn Beefers"

This post is truly what I was thinking late Wednesday afternoon and Thursday morning after the beefers all decided to bail out of commodities and energy stocks at the same time. This incessant herd behavior of so much "managed" money is really dangerous for the "common man" investor unless he understands it. That's why I am always reitierating that one must understand their actions and behavior in picking long term investing points.

My first blog post of January 14, 2007 defined "beefer" and amazingly, that description of their behavior fits recent actions rather well. Mirabile dictu !

For a few weeks all we heard about were commodities and energy going to the moon ... parabolic ... hyperbolic ... asymptotic. Your writer posted sales of all his miners (RIO, BHP, FCX, PHU and RTP) and also numerous large sales in gold & silver culminating in Tuesday's last big "quintuple" load at 11:00 AM just before the Fed meeting.

Was I a great technician ? No. I just had a fundamental outlook that oil and the mineral prices had peaked for awhile and would fall, then base. But the beefers ... do they think ? No. They just barge into stocks+commodities and play the "momentum" game. So as the dollar kept going down, I figured the Fed might toss a fig leaf towards supporting the dollar adn start a beefer stampede out of commodities and commoditiy stocks. Hence, I wanted all my sales done before the Tuesday FOMC meeting. They did. And all the beefers bailed at once. Mirabile dictu !

All I had was good knowledge of behavior of the beefers. I've seen them do these idiotic stampedes before.

Here's a ditty I composed and posted on August 8, 2007:

***reprise from August 8, 2007 post***
Song of the times follows (based on the song, "The Grand Old Duke of York") ->

The beefer Duke of Funds
He had ten thousand stocks
He marched them up to the market top
And marched them down again.

Lolol, that ditty gave into my head yesterday afternoon. I sang it in my turret.
***End of reprise***

So that ditty came into my head driving to my hometown on Wednesday afternoon. I wanted to post this Thursday morning, but my Internet connection in Ohio had equipment problems, so I was cut off from the "modern" world.

What to do ?

Wait a few weeks or months ... oil must base for a long while around $100 and other minerals, too, at these prices as clearly price-demand rationing is taking hold. So wait. The oils & miners will be great long term buys again as the beefers liquidate. I plan to add to DVN, CVX and rebuy some of BHP, RTP, RIO and/or PCU later this year, but am in no hurry.

The big banks seem to have bottomed. I have plenty and will wait for the beefers to barge into them in the next few weeks/months then I will lighten up to amounts I can hold for a few years.

1 comment:

  1. This is our NCAA pool....checkout who is the "strongest"... Mr Hunt...well done indeed sir...LMAOOOOOO


    College Basketball Tourney Pool Standings

    Rich Sakosky III 26 0 0 0 0 0 161 26
    Mike Mush 25 0 0 0 0 0 171 25
    Greg Linck 25 0 0 0 0 0 157 25
    Charlatte Slim 25 0 0 0 0 0 149 25
    Dexter 25 0 0 0 0 0 0 25
    Skip Tucker 25 0 0 0 0 0 0 25
    Eric Steinmetz 25 0 0 0 0 0 0 25
    Motsnoyl2 25 0 0 0 0 0 130 25
    Mike McGoff 25 0 0 0 0 0 154 25
    KEQ2 25 0 0 0 0 0 133 25
    KEQ1 25 0 0 0 0 0 140 25
    GoGators 25 0 0 0 0 0 152 25
    Paul Dougherty 24 0 0 0 0 0 163 24
    Bill Klien 24 0 0 0 0 0 145 24
    Melissa Dolak 24 0 0 0 0 0 154 24
    Jerry Gerrity WSIS 24 0 0 0 0 0 150 24
    Pat McNally 24 0 0 0 0 0 163 24
    Minkas 24 0 0 0 0 0 173 24
    tczar 24 0 0 0 0 0 172 24
    chang 24 0 0 0 0 0 168 24
    ron prislupski 24 0 0 0 0 0 127 24
    TAG 24 0 0 0 0 0 139 24
    FreyGuy 24 0 0 0 0 0 157 24
    Let's Go Hawks! 24 0 0 0 0 0 147 24
    rwm18505 24 0 0 0 0 0 147 24
    Michael Quinn 24 0 0 0 0 0 156 24
    Rich Sakosky II 24 0 0 0 0 0 161 24
    jmq 24 0 0 0 0 0 131 24
    RPW 43 23 0 0 0 0 0 154 23
    Daniel Finnerty 23 0 0 0 0 0 172 23
    Tom G 23 0 0 0 0 0 142 23
    Leo Ciullo Sr. 23 0 0 0 0 0 167 23
    Stephon Galka 23 0 0 0 0 0 161 23
    Rich Pezak 23 0 0 0 0 0 0 23
    Joe O'Hora 23 0 0 0 0 0 0 23
    Jimmy B 23 0 0 0 0 0 165 23
    Ed Steinmetz 23 0 0 0 0 0 0 23
    Jenn 23 0 0 0 0 0 161 23
    Venus 23 0 0 0 0 0 0 23
    Joe D 23 0 0 0 0 0 138 23
    Marcus 23 0 0 0 0 0 119 23
    Marianne 23 0 0 0 0 0 142 23
    BEB 23 0 0 0 0 0 103 23
    Skipperdoo 23 0 0 0 0 0 140 23
    motsnoyl 23 0 0 0 0 0 130 23
    rwm185052 23 0 0 0 0 0 147 23
    WEIS 23 0 0 0 0 0 144 23
    Rich Sakosky 23 0 0 0 0 0 161 23
    jimq2 23 0 0 0 0 0 138 23
    jmq1 23 0 0 0 0 0 143 23
    Chris Evans 22 0 0 0 0 0 168 22
    Joe Burke 22 0 0 0 0 0 163 22
    Marene Burke 22 0 0 0 0 0 165 22
    Mary Mullen 22 0 0 0 0 0 147 22
    C.C. Mailen 22 0 0 0 0 0 143 22
    Jerry Coyne 22 0 0 0 0 0 162 22
    Ed Gaughan 22 0 0 0 0 0 155 22
    Jim Dougher 22 0 0 0 0 0 0 22
    Rich Manchak 22 0 0 0 0 0 0 22
    R Parry 22 0 0 0 0 0 0 22
    Jim Mac #1 22 0 0 0 0 0 151 22
    Who's 2nd ? 22 0 0 0 0 0 145 22
    Sporto 22 0 0 0 0 0 160 22
    skeet 22 0 0 0 0 0 155 22
    T. Heely 22 0 0 0 0 0 0 22
    Tony Tiger 22 0 0 0 0 0 0 22
    John W 22 0 0 0 0 0 0 22
    George Ayoh 22 0 0 0 0 0 0 22
    Hook Em 22 0 0 0 0 0 0 22
    Maureen 22 0 0 0 0 0 128 22
    Kevin Walsh 21 0 0 0 0 0 168 21
    T Burke 21 0 0 0 0 0 152 21
    Leo Ciullo 21 0 0 0 0 0 168 21
    Bill Gaughan 21 0 0 0 0 0 159 21
    Steve Galka 21 0 0 0 0 0 161 21
    Eugene Dennis 21 0 0 0 0 0 0 21
    Al Galka 21 0 0 0 0 0 172 21
    Bill Tucker 21 0 0 0 0 0 138 21
    Jason Steinmetz 21 0 0 0 0 0 0 21
    jimq3 21 0 0 0 0 0 146 21
    KEQ3 21 0 0 0 0 0 131 21
    GoMagic 21 0 0 0 0 0 152 21
    colin m 21 0 0 0 0 0 151 21
    Judy Yazinski 20 0 0 0 0 0 169 20
    Patrick Gerrity WSIS 20 0 0 0 0 0 146 20
    J Leone 20 0 0 0 0 0 171 20
    Jim Mahoney 20 0 0 0 0 0 161 20
    Buzz 20 0 0 0 0 0 161 20
    Mij Snoyl 1 20 0 0 0 0 0 0 20
    Trouble 20 0 0 0 0 0 161 20
    GoTugg 20 0 0 0 0 0 152 20
    colin m 2 20 0 0 0 0 0 165 20
    dotty 20 0 0 0 0 0 0 20
    kevin kenderes 20 0 0 0 0 0 0 20
    Rich Sakosky IV 20 0 0 0 0 0 161 20
    jefft 20 0 0 0 0 0 168 20
    J. Pethericle 18 0 0 0 0 0 148 18
    Bill Striepeck 18 0 0 0 0 0 152 18
    MB Wjis 18 0 0 0 0 0 147 18
    mfl 7 0 0 0 0 0 0 7

    ReplyDelete